Ren-O-Thin Power Rake
Ren-O-Thin Power Rake
- -Easy to operate, adjustable power rakes for years of service.
- -Spring-loaded reel clutch for positive raking control.
- -Use to rake, dethatch turf or break up aeration cores.
- -Pivoting front axle allows maintaining of a stable surface.
Reel sold separate from machine
IMAGE | QTY | SKU | DESCRIPTION | ENGINE | HP | WIDTH | DEPTH |
<< Previous Next >>
|
|||||||||
Product Specifications | |
---|---|
Blades Fixed-Type | 0.125 in ( 3mm) at 1.0 in (25mm) spacing. Blades - Hardened, High-Carbon Steel |
Blades Flail-Type | 0.125 in ( 3mm) at 1.0 in (25mm) spacing. Blades - Hardened, High-Carbon Steel |
Clutch | Spring-loaded belt tightener |
Cutting Depth | Reel adjustable from 1" (25 mm) above ground to 0.0875" (22 mm) into ground |
Drive | A--section V-belt from engine to reel |
Fixed Type | 0.125 in ( 3mm) at 1.0 in (25mm) spacing. Blades - Hardened, High-Carbon Steel |
Flail Type | 0.125 in ( 3mm) at 1.0 in (25mm) spacing - Blades - Hardened, High-Carbon Steel |
Height | 39" (991 mm) |
Length | 55.5" (1.410 mm) |
Operating Width | 18" (457 mm) |
Tires (transport) | (4) 8 x 1.75 semi-pneumatic, smooth tread, microscrew adjustment with floating axle for contoured lawns |
Weight | 131 lbs. (60 kg) |
Width | 27" (686 mm) |
FREE SHIPPING OPTIONS:
* STENS, NGK & BOSCH - Orders of $300+
* OPTI LUBRICANTS - Orders of $600+
* UNITS - MIX'N MATCH ANY COMBINATION OF 6 (ENGINES INCLUDED)