Mataway Overseeder
Mataway Overseeder
- -High-productivity overseeder dethatches and overseeds in one pass.
- -Many Benefits of Overseeding:
- -Fill in bare spots, improve density and color of turf and establish improved grass varieties.
- -Reduce the amount of fertilizer, water and pesticides required.
- -Easy Selection, Precise Control - Heavy-duty snap out reels with 2" spacing and depth control for the results you expect.
- -Seed Flow Control - Adjustable overseeder for proper turf seed flow; Clear seed tubes allow operator to check seed flow; Seed flow automatically stops when reel is raised.
- -Increased Productivity - Increase productivity by dethatching and overseeding at the same time; 2" seed spacing allows
IMAGE | QTY | SKU | DESCRIPTION | ENGINE | HP | WIDTH | DEPTH |
<< Previous Next >>
|
|||||||||
Product Specifications | |
---|---|
Capacity | 0.83 cu. ft. (0.02 cu. m) |
Clutch | Spring-loaded belt tightener |
Configuration | Rectangular top with side tapering down to feed rotor bar |
Cutting Depth | Adjustable to any desired depth up to 1.5" (38 mm) |
Detachable | Four removable pins attach disc assembly to Mataway |
Discs | 10 high-carbon, heat-treated disc blades with scrapers |
Fixed Blades | 10 8-point, high-carbon, heat-treated blades designed for slicing and longer wear life; spaced 2" (51 mm) centers |
Front Tires | Two 10.4 x 4.10-4, 2-ply, pneumatic; knob tread |
Lubrication | Oil splash in gear case; pressure grease fittings elsewhere |
Maintenance | Rotor bar and metering device remove easily for servicing |
Metering System | Stainless-steel plates with triangular holes slide over each other to create a variable opening |
Power | OHV Kohler? Command Pro 11 HP |
Primary Drive | 4L-section V-belt to front wheels by gear box and sealed roller chain; triple 3V-section V-belts from engine to reel |
Rear Tires | Two 10.25 x 4.10-4, 2-ply, pneumatic; sawtooth tread |
Rotor Bar | Neoprene rubber |
Rotor Bar Drive | Direct drive powered by front-wheel-drive unit |
Rotor Bar Operation | Engages in lowered-reel position only |
Seed Density | Fully adjustable for all types of common grass seed |
Seed Gate Operation | Automatically shuts off when unit is raised |
Seed Outlets | 10 at 2" (51 mm) spacing |
Seed Tubes | Clear Plastic |
Seed-Flow Control | Rotor bar stop; gate shutoff |
Seeding/Slicing Width | 19" (483 mm) |
Size | 8.5" W x 18.5" L x 13" H (216 x 470 x 330 mm) |
Slicing Reel | Hardened, 1" (25 mm) hex shaft |
Weight | 462 lbs. (210 kg) with hopper/reels |
Width x Length x Height | 35.5" x 54" x 43" (0.9 m x 1.4 m x 1.1 m) |
FREE SHIPPING OPTIONS:
* STENS, NGK & BOSCH - Orders of $300+
* OPTI LUBRICANTS - Orders of $600+
* UNITS - MIX'N MATCH ANY COMBINATION OF 6 (ENGINES INCLUDED)